Springs Students Shine at Regional Science Fair

Fifteen Indian Springs School students received awards at the 2018 Central Alabama Regional Science and Engineering Fair on March 3 at the University of Alabama at Birmingham. Ten student projects—five at the high school level and five at the middle school level—will advance to the state fair on April 6-7 at the University of Alabama in Huntsville.

Special Awards:

Hooper Markert ’21 Mu Alpha Theta Award, Mathematics and Computer Sciences | “Shot Optimization and Analysis Using Calculus Methods”

Josh Dobelbower ’21National Oceanic and Atmospheric Administration Award, Biology |“The Effects of Radiation on Green Bean Seeds”

Jerry Zheng ’22United States Metrics Association Award, Mathematics and Computer Science | “Radiation Emitted by Cell Phones”

High School Level (9th-12th grade) Awards:

Janina Wu ’212nd Place, Biology | “Effects of Dietary Sugars on Streptococcus Mutans Colonization in Fruit Flies”

Maya Cassady ’19 2nd Place, Medicine and Health Sciences | “The Effect of Flow Rate, Media, and Maturation on Esophageal Stimulus-Induced Upper Aerodigestive Reflexes in Infants with Bronchopulmonary Dysplasia”

Alex Forbes ’213rd Place, Engineering | “Intracranial Pressure Monitoring and Patient Care”

Hooper Markert ’213rd Place, Mathematics and Computer Science | “Shot Optimization and Analysis Using Calculus Methods”

Jack Markert ’193rd Place, Medicine and Health Sciences | “The Relationship Between IOP, IOP Transient Impulse, OPP and MAP in Nonhuman Primates (NHP) Instrumented with Telemetry”

Josh Dobelbower ’21Honorable Mention, Biology | “The Effects of Radiation on Green Bean Seeds”

Devin Patel ’20Honorable Mention, Energy and Transportation | “Wireless Transfer of Energy Using Magnetic Inductive Coupling to Transfer Through Space”

Labdhi Mehta '20Honorable Mention, Energy and Transportation | “Converting Solar Energy into Electromagnetic Energy to Power Devices Wirelessly”

Tenniel Miao ’19Honorable Mention, Mathematics and Computer Science | “Versatile Forest: An Extended Framework of Decision Forests”

Middle School Level (8th grade) Awards:

Shadie Shrestha ’22 and Rosie Otter ’221st Place, Behavioral and Social Sciences | “How Different Dogs React to Different Audible Stimuli”

Virginia Slaughter ’22 and Zola Thompson ’221st Place, Medicine and Health Sciences |  “Color Opticarum”

Harshil Mehta ’22 1st First Place, Physical Sciences | “Increasing the Distance of Wireless Energy Transfer for Potential Use in Future Technology”

Max Hull ’22 and Luke Poole ’222nd Place, Biology | “Water Purification with Coins”

Jerry Zheng ’222nd Place, Mathematics and Computer Science | “Radiation Emitted by Cell Phones”

Simon Ma ’22Honorable Mention, Chemistry | “Comparing the Polyphenols and the PH of Teas”

Congratulations to all our competitors on their outstanding work, and best of luck at the state fair!
 
Back
190 Woodward Drive, Indian Springs, Alabama 35124
Phone: 205.988.3350
Indian Springs School, an independent school recognized nationally as a leader in boarding and day education for grades 8-12, serves a talented and diverse student body and offers admission to qualified students regardless of race, gender, religion, national origin, ethnicity, or sexual orientation. Located in Indian Springs, Alabama, just south of Birmingham, the school does not discriminate on the basis of race, gender, religion, national origin, ethnicity, or sexual orientation in the administration of its educational policies, admission policies, scholarship and loan programs, or athletic and other school-administered programs.

© 2023 Indian Springs School. All Rights Reserved.